Description
| Connection Surface | Connection Method | Inner Diameter for Hose (mm) |
|---|---|---|
| Hose Side | Hoseband | 19,25,32,38,50,63,75,100,125,150,200 |
| Product no. | 633-C-AL |
|---|---|
| Fluids | Air Oils Water (Non-drinkable) |
| Primary Material | Aluminum Alloy |
| Materials Detail | Coupling body: Aluminum alloy (ADC12, 5″~: AC4CH) Cam arm: SCS14 (SUS316 equivalent) Pin · Ring: SUS304 Gasket: Buna-N (NBR) *Gasket can be selected according to fluid. |
| Certification | RoHS2 (RoHS Revised) Certified |
Additional documents
Available Options
| SKU | Price | หน่วย | Quantity | ใบเสนอราคา | |
|---|---|---|---|---|---|
| 633C3/4AL | ฿1,165.00 | ||||
| 633C1AL | ฿1,405.00 | ||||
| 633C1-1/4AL | ฿1,865.00 | ||||
| 633C1-1/2AL | ฿1,940.00 | ||||
| 633C2AL | ฿2,380.00 | ||||
| 633C2-1/2AL | ฿3,325.00 | ||||
| 633C3AL | ฿4,270.00 | ||||
| 633C4AL | ฿6,410.00 | ||||
| 633C5AL | ฿12,190.00 | ||||
| 633C6AL | ฿16,510.00 | ||||
| 633C8AL | ฿37,385.00 |



























