Description
| Connection Surface | Connection Method | Inner Diameter for Hose (mm) / Coupling Specification |
|---|---|---|
| Hose Side | Cap Nut | 15,19,25 |
| Device Side | Ferrule | 1S |
| Product no. | ๏ผ | TC3-FG |
|---|---|---|
| Fluids | ๏ผ | Air, Chemicals,ย Drinking Water,ย Foods,ย Solvents, Paint,ย Oils, Water (Non-drinkable) |
| Primary Material | ๏ผ | SUS |
| Materials Detail | ๏ผ | Nipple: SCS16 (SUS316L equivalent) Cap nut: SCS13 (SUS304 equivalent) Sleeve: Polyacetal Packing: Silicone rubber |
| Functionality | ๏ผ | Easy to install, Prevents leakage and disconnection, Prevents liquid pooling, Reusable, Standardization of work |
| Certification | ๏ผ | RoHS2 (RoHS Revised) Certified |














