Description
| Connection Surface | Connection Method | Inner Diameter for Hose (mm) / Coupling Specification |
|---|---|---|
| Hose Side | Cap Nut | 9,12,15,19,25 |
| Device Side | Ferrule | 8A,10A,15A,1S,1.5S |
| Product no. | ๏ผ | TC3-FS |
|---|---|---|
| Fluids | ๏ผ | Air, Chemicals,ย Drinking Water,ย Foods,ย Oils, Water (Non-drinkable) |
| Primary Material | ๏ผ | SUS |
| Materials Detail | ๏ผ | Cap nut: SCS13 (SUS304 equivalent) Sleeve: PVDF Nipple: SCS16 (SUS316L equivalent) |
| Functionality | ๏ผ | Easy to installPrevents leakage and disconnectionPrevents liquid poolingReusableStandardization of work |
| Certification | ๏ผ | RoHS2 (RoHS Revised) Certified |









