Description
Connection Surface | Connection Method | Inner Diameter for Hose (mm) / Coupling Specification |
---|---|---|
Device Side | Clamp | 32,38,50 |
Device Side | Ferrule | 1.5S,2S |
Product no. | : | TC6-F |
---|---|---|
Fluids | : | Air, Chemicals, Drinking Water, Foods, Solvents, Paint, Oils, Water (Non-drinkable) |
Primary Material | : | SUS |
Materials Detail | : | Nipple: SCS16 (equivalent to SUS 316L) Clamp: SCS14 (equivalent to SUS 316) Rubber cap: EPDM Spacer, Washer (Only the 50 size): Polyacetal Bolt: SUSXM7 (equivalent to SUS 304) Lubricant of the bolt screw portion: NSF “H1” registered grease |
Functionality | : | Easy to installPrevents leakage and disconnectionPrevents liquid poolingReusableStandardization of work |
Certification | : | RoHS2 (RoHS Revised) Certified |
Available Options
SKU | Price | หน่วย | Quantity | ใบเสนอราคา | |
---|---|---|---|---|---|
TC6-F32-1.5S | ฿6,010.00 | ||||
TC6-F38-1.5S | ฿6,420.00 | ||||
TC6-F50-2S | ฿8,665.00 | ||||
TC6-F32-G | ฿735.00 | ||||
TC6-F38-G | ฿775.00 | ||||
TC6-F50-G | ฿880.00 | ||||
TC6-F32-CBSS | ฿3,020.00 | ||||
TC6-F38-CBSS | ฿3,230.00 | ||||
TC6-F50-CBSS | ฿4,250.00 |