Description
Connection Surface | Connection Method | Inner Diameter for Hose (mm) / Coupling Specification |
---|---|---|
Device Side | Clamp | 32,38,50 |
Device Side | Ferrule | 1.5S,2S |
Product no. | ๏ผ | TC6-FS |
---|---|---|
Fluids | ๏ผ | Air,ย Chemicals,ย Drinking Water, Foods, Oils,ย Water (Non-drinkable) |
Primary Material | ๏ผ | SUS |
Materials Detail | ๏ผ | Nipple: SCS16 (SUS316L equivalent) Clamp: SCS14 (SUS316 equivalent) Sleeve: PVDF Spacer: PVDF Washer (50 size only): PEEK Bolt: SUSXM7 (SUS304 equivalent) Bolt thread part lubricant: NSF “H1” registered grease |
Functionality | ๏ผ | Easy to install, Prevents leakage and disconnection, Prevents liquid pooling, Reusable, Standardization of work |
Certification | ๏ผ | RoHS2 (RoHS Revised) Certified |
Available Options
SKU | Price | เธซเธเนเธงเธข | Quantity | เนเธเนเธชเธเธญเธฃเธฒเธเธฒ | |
---|---|---|---|---|---|
TC6-FS32-1.5S | ฿13,205.00 | ||||
TC6-FS38-1.5S | ฿14,025.00 | ||||
TC6-FS50-2S | ฿21,110.00 |