Description
| Connection Surface | Connection Method | Coupling Specification |
|---|---|---|
| Device Side | Female Thread | 1/2,3/4,1,1-1/4,1-1/2,2,3,4,5,6,8 |
| Product no. | 633-DB-AL |
|---|---|
| Fluids | Air Oils Water (Non-drinkable) |
| Primary Material | Aluminum Alloy |
| Materials Detail | Coupling body: Aluminum alloy (ADC12, 5″~: AC4CH) Cam arm: SCS14 (SUS316 equivalent) Pin · Ring: SUS304 Gasket: Buna-N (NBR) *Gasket can be selected according to fluid. |
| Certification | RoHS2 (RoHS Revised) Certified |
Additional documents
Available Options
| SKU | Price | หน่วย | Quantity | ใบเสนอราคา | |
|---|---|---|---|---|---|
| 633DB1/2AL | ฿1,315.00 | ||||
| 633DB3/4AL | ฿1,405.00 | ||||
| 633DB1AL | ฿1,480.00 | ||||
| 633DB1-1/4AL | ฿1,830.00 | ||||
| 633DB1-1/2AL | ฿1,995.00 | ||||
| 633DB2AL | ฿2,365.00 | ||||
| 633DB2-1/2AL | ฿3,325.00 | ||||
| 633DB3AL | ฿4,175.00 | ||||
| 633DB4AL | ฿6,740.00 | ||||
| 633DB5AL | ฿13,075.00 | ||||
| 633DB6AL | ฿16,160.00 | ||||
| 633DB8AL | ฿46,320.00 |




