Use | : | For factory equipment hoses and air tools such as impact wrenches, air screwdrivers and spray guns |
---|---|---|
Fluid | : | Air |
Function | : |
|
Certifications | : | RoHS2 Compliant |
Method | : | Primary Material: Polyruethane Materials: Polyester thread Diameter: 5mm~10mm Temperature Range: -20℃ ~60℃ |
HIT blue/green/red
SKU: HB
Category: Pneumatic Hose
Made of polyurethane resin for air pressure feeds, the HIT Hose is lightweight and durable, making it ideal for impact wrenches, air screwdrivers, spray guns and other air tools.
Description
Use | : | For factory equipment hoses and air tools such as impact wrenches, air screwdrivers and spray guns |
---|---|---|
Fluid | : | Air |
Function | : |
|
Certifications | : | RoHS2 Compliant |
Method | : | Primary Material: Polyruethane Materials: Polyester thread Diameter: 5mm~10mm Temperature Range: -20℃ ~60℃ |
Additional documents
Guidance
Fluids (Hoses) | Air |
---|---|
Method | Pressure |
Functionality | Flexible, Gas Welding, Lightweight, Oil resistant |
Highest Temperature | 60 |
Lowest Temperature | -20 |
Loading...
Fluids (Hoses) | Air |
---|---|
Method | Pressure |
Functionality | Flexible, Gas Welding, Lightweight, Oil resistant |
Highest Temperature | 60 |
Lowest Temperature | -20 |
Feature
-
Advantage 1
- It is lightweight and ideal for air hand tools
- Superior oil resistance compared to hoses made of rubber or PVC. Resistant to cracks or being hardened by oil. Long service life.
-
Advantage 2
- Superior resistance to cold prevents stiffness even in winter for increased work performance.
-
Complies with various laws and regulations for safety and security
- Safe and secure due to its compliance with RoHS2 regulations
-
Dedicated couplings provide improved productivity and safety
- Various dedicated couplings are easy to install and prevent fluid leakage and hose disconnection for safety and reassurance
Standards Chart by Size
Temperature Range -20℃ ~ 60℃
Product Code | Inner dia. x Outer dia. (mm) |
Use pressure (MPa) |
Standard weight (kg/roll) |
Standard length (m) |
Minimum bend radius (mm) |
---|---|---|---|---|---|
HB-6 | 6.5×10 | 0~1.5 | 6 | 100 | 40 |
HB-7 | 7×10 | 0~1.0 | 6 | 100 | 50 |
HB-8 | 8.5×12.5 | 0~1.5 | 9 | 100 | 55 |
HB-10 | 10×14.5 | 0~1.5 | 11.5 | 100 | 70 |
Packaging: HB-6/7/8/10 (Bobbin style)
Coloring: Red/Blue/Green
Genuine Couplings : 21 | Coupling Name | TOYOCONNECTOR | |
---|---|---|---|
Hose Size | Hose Connection | Cap Nut | |
Coupling Specification | Male Thread | ||
Primary Material | SUS | ||
Product no. | TCSB | ||
Certification | RoHS2 Certified | ||
Hoses Product Code | Inner dia. (mm) | Outer dia. (mm) |
|
FF-9-20 | 9 | 15 | ◯ |
FF-12-20 | 12 | 18 | ◯ |
FF-15-20 | 15 | 22 | ◯ |
Related products
-
Intermediate Coupling
RAKURAKU JOINT Middle joint