Use | : | Conveying, transport, and suction hoses for the food, cosmetic, and pharmaceutical industries |
---|---|---|
Fluid | : | Water (Non-drinkable)SteamPure WaterPowdersOils (Mineral)Oils (Animal and Vegetables)Food (Including Fats)Drinkable WaterChemicalsAir |
Function | : |
|
Certifications | : | Food Sanitation Act no. 196 FDA RoHS2 Compliant |
Method | : | Primary Material: Tetrafluoride Based Fluorine Resin Materials: SUS316 Diameter: 12mm to 25mm Temperature Range: -5℃ ~100℃ High Water Temp(under 100℃) Steam(under 130℃ for a short time) |
FUSSOTHERMO-S100°C HOSE
FUSSOTHERMO-S100°C HOSE
[Heat Resistant]
High heat resistance, capable of high temperature water (up to 100°C) and steam cleaning (up to 130°C for a short time)
[Flexible]
Flexible hose that is easy to handle, reducing workload
Click here to check the flexibility of the hose with a video.
[Tetrafluoride Based Fluorine Resin]
The innermost layer of the hose is made of tetrafluororesin (modified ETFE). Can be used as a facility piping hose for food, cosmetics, pharmaceuticals, etc., taking advantage of its chemical resistance, non-elution, non-adhesion, low odor, and other characteristics.
[Smell/Odor]
The innermost layer is made of fluorine resin, which is water-repellent and resistant to odor and coloration.
[Legal Conformity]
FDA (United States Food and Drug Administration) registered product, safe and secure as it conforms to RoHS2 revised standards
Description
Use | : | Conveying, transport, and suction hoses for the food, cosmetic, and pharmaceutical industries |
---|---|---|
Fluid | : | Water (Non-drinkable)SteamPure WaterPowdersOils (Mineral)Oils (Animal and Vegetables)Food (Including Fats)Drinkable WaterChemicalsAir |
Function | : |
|
Certifications | : | Food Sanitation Act no. 196 FDA RoHS2 Compliant |
Method | : | Primary Material: Tetrafluoride Based Fluorine Resin Materials: SUS316 Diameter: 12mm to 25mm Temperature Range: -5℃ ~100℃ High Water Temp(under 100℃) Steam(under 130℃ for a short time) |
Additional documents
Guidance
Fluids (Hoses) | Alcohol, Beverage / Drinkable Water, Chemicals, Food, Lubricant Oil, Oils (Animal and Vegetable) / Food (including Fats), Pharmaceutical, Pure water, Solvents |
---|---|
Method | Pressure |
Functionality | Anti Abrasion, Chemical Resistant, Heat Resistant, Low Odor, Non-Adhesive, Transparent |
Material | Teflon |
Highest Temperature | 100 |
Lowest Temperature | -5 |
Fluids (Hoses) | Alcohol, Beverage / Drinkable Water, Chemicals, Food, Lubricant Oil, Oils (Animal and Vegetable) / Food (including Fats), Pharmaceutical, Pure water, Solvents |
---|---|
Method | Pressure |
Functionality | Anti Abrasion, Chemical Resistant, Heat Resistant, Low Odor, Non-Adhesive, Transparent |
Material | Teflon |
Highest Temperature | 100 |
Lowest Temperature | -5 |
Guidance
-
Pressure-resistant hose with excellent heat resistance
- High heat resistance, and can be used for high temperature fluid (up to 100°C) or steam cleaning (up to 130°C)
-
Flexible and resistant to odor (smells) and coloration
- Flexible hose with 45% lower bending repulsion than our fluorine hoses, so easy to work with
Flexibility comparison (Toyox standard test) - Less odor and coloration on hoses and half the cleaning time
Odor and coloration comparison (Toyox standard test)
- Flexible hose with 45% lower bending repulsion than our fluorine hoses, so easy to work with
-
Complies with various laws and regulations for safety and security
- FDA (US Food and Drug Administration) registered product (FDA DMF Type II No.25486 Registration)
- RoHS2 (RoHS Revised) Certified
*This hose does not use phthalate plasticizers
-
Dedicated couplings provide improved productivity and safety
- Prevents fluid accumulation, maintaining sanitation inside the hose
- Cover and nipple shape make it difficult for the hose’s inner tube to break, and it is safe and secure because it prevents fluid leaks and disconnections
Standards Chart by Size
Temperature Range -5℃ ~ 100℃
Product Code | Inner dia. x Outer dia. (mm) |
Use pressure (MPa) |
Standard weight (kg/roll) |
Standard length (m) |
Minimum bend radius (mm) |
---|---|---|---|---|---|
FSTH100C-12 | 12.7×19.5 | -0.1~0.5 | 2.7 | 10 | 80 |
FSTH100C-15 | 15.9×24.0 | -0.1~0.5 | 4.0 | 10 | 105 |
FSTH100C-19 | 19.5×28.5 | -0.1~0.5 | 5.4 | 10 | 140 |
FSTH100C-25 | 25.4×35.5 | -0.1~0.5 | 7.6 | 10 | 190 |
Packaging: Boxed
Coloring: Milky green line added
Genuine Couplings : 21 | Coupling Name | TOYOCONNECTOR | |
---|---|---|---|
Hose Size | Hose Connection | Cap Nut | |
Coupling Specification | Male Thread | ||
Primary Material | SUS | ||
Product no. | TCSB | ||
Certification | RoHS2 Certified | ||
Hoses Product Code | Inner dia. (mm) | Outer dia. (mm) |
|
FF-9-20 | 9 | 15 | ◯ |
FF-12-20 | 12 | 18 | ◯ |
FF-15-20 | 15 | 22 | ◯ |
Related products
-
Accessory
TOYOFUSSO HOSE CONNECTORS
-
Toyoconnector for General Usage
TC6-S
-
Toyoconnector for Food Application
TC3-F blue/green/red/yellow/silver
-
Toyoconnector for Food Application
TC6-F
-
Toyoconnector for General Usage
TC3-S
-
Toyoconnector for Food Application
TC3-CS
-
Toyoconnector for Food Application
TC6-CS