Description
| Connection Surface | Connection Method | Inner Diameter for Hose (mm) / Coupling Specification |
|---|---|---|
| Hose Side | Cap Nut | 15,19,25 |
| Device Side | Ferrule | 1S |
| Product no. | : | TC3-F |
|---|---|---|
| Fluids | : | Air, Chemicals, Drinking Water, Foods, Solvents, Paint, Oils, Water (Non-drinkable) |
| Primary Material | : | SUS |
| Materials Detail | : | Nipple: SCS16 (SUS316L equivalent) Cap nut: SCS13 (SUS304 equivalent) Sleeve: Polyacetal Packing: Silicone rubber Resin ring: Polyacetal (color-coded models only) |
| Functionality | : | Easy to installPrevents leakage and disconnectionPrevents liquid poolingReusableStandardization of work |
| Certification | : | RoHS2 (RoHS Revised) Certified |
Available Options
| SKU | Price | หน่วย | Quantity | ใบเสนอราคา | |
|---|---|---|---|---|---|
| TC3-F15-1S | ฿7,370.00 | ||||
| TC3-F19-1S | ฿7,845.00 | ||||
| TC3-F25-1S | ฿8,500.00 | ||||
| TC3-F15-RSS | ฿710.00 | ||||
| TC3-F19-RSS | ฿710.00 | ||||
| TC3-F25-RSS | ฿710.00 | ||||
| TC3-FG15-1S | ฿5,895.00 | ||||
| TC3-FG19-1S | ฿6,280.00 | ||||
| TC3-FG25-1S | ฿6,800.00 | ||||
| TC3-F15-1S-BL | Original price was: ฿6,155.00.฿2,341.12Current price is: ฿2,341.12. | ||||
| TC3-F15-1S-RD | Original price was: ฿6,155.00.฿2,341.12Current price is: ฿2,341.12. | ||||
| TC3-F15-1S-YE | Original price was: ฿6,155.00.฿2,341.12Current price is: ฿2,341.12. | ||||
| TC3-F15-1S-GR | Original price was: ฿6,155.00.฿2,341.12Current price is: ฿2,341.12. | ||||
| TC3-F19-1S-BL | ฿6,570.00 | ||||
| TC3-F19-1S-RD | ฿6,570.00 | ||||
| TC3-F19-1S-YE | Original price was: ฿6,570.00.฿2,495.33Current price is: ฿2,495.33. | ||||
| TC3-F19-1S-GR | Original price was: ฿6,570.00.฿2,495.33Current price is: ฿2,495.33. | ||||
| TC3-F25-1S-BL | Original price was: ฿7,135.00.฿2,710.28Current price is: ฿2,710.28. | ||||
| TC3-F25-1S-RD | ฿7,135.00 | ||||
| TC3-F25-1S-YE | Original price was: ฿7,135.00.฿2,710.28Current price is: ฿2,710.28. | ||||
| TC3-F25-1S-GR | Original price was: ฿7,135.00.฿2,710.28Current price is: ฿2,710.28. | ||||
| TC3-F15-POBL | ฿500.00 | ||||
| TC3-F15-PORD | ฿500.00 | ||||
| TC3-F15-POYE | ฿500.00 | ||||
| TC3-F15-POGR | ฿500.00 | ||||
| TC3-F19-POBL | ฿500.00 | ||||
| TC3-F19-PORD | ฿500.00 | ||||
| TC3-F19-POYE | ฿500.00 | ||||
| TC3-F19-POGR | ฿500.00 | ||||
| TC3-F25-POBL | ฿500.00 | ||||
| TC3-F25-PORD | ฿500.00 | ||||
| TC3-F25-POYE | ฿500.00 | ||||
| TC3-F25-POGR | ฿500.00 |














