Applications | Clamps for various hose assemblies |
---|---|
Material | Clamp: Stainless steel SUS304 Housing: Stainless steel SUS304 Bolt: Stainless steel SUS304 Safety cap: PE |
Safety TYPE SB
SKU: SB
Categories: General Fitting, Fitting and Connector Foods
Rust resistant
The all stainless steel construction resists rusting
Safety
The safety cap at the end of the clamp prevents injury
Fastens with a Phillips screwdriver for a safe fit without slipping
The inside of the band is flat so hoses are not damaged
Increased efficiency
Requires only a light tightening torque for a highly airtight fit
Description
Applications | Clamps for various hose assemblies |
---|---|
Material | Clamp: Stainless steel SUS304 Housing: Stainless steel SUS304 Bolt: Stainless steel SUS304 Safety cap: PE |
Additional documents
Guidance
Body Material | Stainless Steel |
---|---|
Hose Connection Type | Hose Clamp |
Connection Type (Inch) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 2, 2-1/2, 3, 3/4, 3/8, 4, 5/16, 5/8 |
Loading...
Body Material | Stainless Steel |
---|---|
Hose Connection Type | Hose Clamp |
Connection Type (Inch) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 2, 2-1/2, 3, 3/4, 3/8, 4, 5/16, 5/8 |
Standards Chart
Part Number | Working Range | Applicable Hose Size / ID (mm) | Maximum Tightening Torque | Package | Packing Unit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OD (mm) | TOYORON | TOYOSPRING | DELIVER | ARROW | HITRUN | Suction | Water transmission and draining | N · m | pc | pc | |
SB-12 | 8~12 | 4 · 6 | 6 | 3.5 | 10 | 100 | |||||
SB-15 | 10~15 | 8 · 9 | 8 · 9 | 6.5 · 8 | 8.3 | 3.5 | 10 | 100 | |||
SB-17 | 11~17 | 9 · 10 | 9 | 8 · 9.5 | 11 | 3.5 | 10 | 100 | |||
SB-20 | 13~20 | 12 | 12 | 12.7 | 13.7 | 3.5 | 10 | 100 | |||
SB-22 | 16~22 | 15 | 15 | 15 | 13 | 13.7 | 3.5 | 10 | 100 | ||
SB-25 | 18~25 | 15 | 15 | 15 | 19 | 5.0 | 10 | 100 | |||
SB-30 | 22~30 | 19 · 21.5 | 19 | 19 | 5.0 | 10 | 100 | ||||
SB-35 | 25~35 | 25 | 25 | 25 | 25 | 5.0 | 10 | 100 | |||
SB-40 | 27~40 | 32 | 5.0 | 10 | 50 | ||||||
SB-45 | 30~45 | 32 | 32 | 32 | 40 | 5.0 | 10 | 50 | |||
SB-50 | 35~50 | 38 | 38 | 38 | 5.0 | 10 | 50 | ||||
SB-55 | 40~55 | 38 | 50 | 6.0 | 10 | 50 | |||||
SB-60 | 45~60 | 45 | 6.0 | 10 | 50 | ||||||
SB-70 | 55~70 | 50 | 50 | 50 | 65 | 6.0 | 10 | 50 | |||
SB-80 | 60~80 | 63 | 63 | 65 | 75 | 6.0 | 10 | 20 | |||
SB-90 | 70~90 | 63 | 63 | 6.0 | 10 | 20 | |||||
SB-100 | 85~100 | 75 | 75 | 75 | 6.0 | 10 | 20 | ||||
SB-110 | 95~110 | 90 | 90 | 100 | 7.0 | 10 | 20 | ||||
SB-120 | 105~120 | 100 | 100 | 7.0 | 10 | 20 |
Clamp width: SB-12 to SB-22: 9 mm, SB-25 to SB-120: 13 mm
Width across flats of the hexagonal bolt: 7 mm
Genuine Couplings : 21 | Coupling Name | TOYOCONNECTOR | |
---|---|---|---|
Hose Size | Hose Connection | Cap Nut | |
Coupling Specification | Male Thread | ||
Primary Material | SUS | ||
Product no. | TCSB | ||
Certification | RoHS2 Certified | ||
Hoses Product Code | Inner dia. (mm) | Outer dia. (mm) |
|
FF-9-20 | 9 | 15 | ◯ |
FF-12-20 | 12 | 18 | ◯ |
FF-15-20 | 15 | 22 | ◯ |
Related products
-
General Purpose
TOYORON
-
General Purpose
TOYOSPRING
-
Pneumatic Hose
TOYOBLACK
-
General Purpose
HYPER TOYORON
-
General Purpose
TOYORING
-
General Purpose
SUPER TOYORON
-
General Purpose
HYBRID TOYORON
-
General Purpose
TOYOSIGNAL
-
Food and Beverage Hose
TOYOFOODS
-
Suction and Duct Hose
TOYOFOOD-S
-
Suction and Duct Hose
TOYORING-F
-
Food and Beverage Hose
ECORON
-
Suction and Duct Hose
ECORON-S
-
Food and Beverage Hose
TOYOSILICONE
-
Suction and Duct Hose
TOYOSILICONE-S HOSE
-
Suction and Duct Hose
TOYOSILICONE-S2 HOSE
-
Food and Beverage Hose
HYBRID TOYOSILICONE HOSE
-
Suction and Duct Hose
TOYOSILICONE-P HOSE
-
Food and Beverage Hose
HYBRID TOYOFOODS
-
Food and Beverage Hose
TOYOFUSSO
-
Food and Beverage Hose
TOYOFUSSO-E Hose
-
Suction and Duct Hose
TOYOFUSSO-S
-
Food and Beverage Hose
TOYOFUSSO SOFT
-
High Temperature Hose
TOYOSILICONE THERMO