Use | : | For factory equipment hoses and air tools such as impact wrenches, air screwdrivers and spray guns |
---|---|---|
Fluid | : | Water (Non-drinkable), Air |
Function | : |
|
Certifications | : | RoHS2 Compliant |
Method | : | Primary Material: Vinyl Materials: Polyester thread Diameter: 8.5mm~10mm Temperature Range: 0℃ ~60℃ |
TOYOSPRAY
SKU: SP
Categories: Agricultural Hose, Pneumatic Hose
Easy to handle because it is pliable and light. The improved wire reinforcement stands up to 25-40 kgf/cm2.
* For Agriculture : Applicable as spray hoses.
Description
Use | : | For factory equipment hoses and air tools such as impact wrenches, air screwdrivers and spray guns |
---|---|---|
Fluid | : | Water (Non-drinkable), Air |
Function | : |
|
Certifications | : | RoHS2 Compliant |
Method | : | Primary Material: Vinyl Materials: Polyester thread Diameter: 8.5mm~10mm Temperature Range: 0℃ ~60℃ |
Additional documents
Guidance
Fluids (Hoses) | Air, Water (non-drinkable) |
---|---|
Method | Pressure |
Functionality | Flexible, Hight Pressure Resistant |
Material | Soft PVC |
Highest Temperature | 60 |
Lowest Temperature | 0 |
Loading...
Fluids (Hoses) | Air, Water (non-drinkable) |
---|---|
Method | Pressure |
Functionality | Flexible, Hight Pressure Resistant |
Material | Soft PVC |
Highest Temperature | 60 |
Lowest Temperature | 0 |
Feature
-
Advantage
- Very light and flexible making it easy to handle and easy on the arms and wrists.
- The modified and reinforced hose can withstand pressures of up to 40kgf/cm (SP-8). Standards
-
Complies with various laws and regulations for safety and security
- Compliant with the revised regulations of the RoHS 2.
Standards Chart by Size
Temperature Range 0℃ ~ 60℃
Product Code | Inner dia. x Outer dia. (mm) |
Use pressure (MPa) |
Standard weight (kg/roll) |
Standard length (m) |
Minimum bend radius (mm) |
---|---|---|---|---|---|
SP-8 | 8.5×14.0 | 0~4.0 | 15 | 100 | 50 |
SP-10 | 10.0×16.0 | 0~2.5 | 18 | 100 | 50 |
Packaging: Bobbin style (SP-8) / Film packing (SP-10)
Coloring: Yellow
Genuine Couplings : 21 | Coupling Name | TOYOCONNECTOR | |
---|---|---|---|
Hose Size | Hose Connection | Cap Nut | |
Coupling Specification | Male Thread | ||
Primary Material | SUS | ||
Product no. | TCSB | ||
Certification | RoHS2 Certified | ||
Hoses Product Code | Inner dia. (mm) | Outer dia. (mm) |
|
FF-9-20 | 9 | 15 | ◯ |
FF-12-20 | 12 | 18 | ◯ |
FF-15-20 | 15 | 22 | ◯ |
Related products
-
General Fitting
TTT FITTING BRASS
-
General Fitting
TTT Black Clamp – Higher Rust Resistance
-
General Fitting
Safety TYPE SB
-
General Fitting
Safety TYPE FS